<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barn Farm &#187; Ecology</title>
	<atom:link href="http://www.thebarnfarm.co.uk/tag/ecology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebarnfarm.co.uk</link>
	<description>Educational Working Farm in Hipley, Hampshire</description>
	<lastBuildDate>Tue, 23 Mar 2010 22:45:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ecology &#8211; Species Count</title>
		<link>http://www.thebarnfarm.co.uk/ecology/species-counts/ecology-species-count</link>
		<comments>http://www.thebarnfarm.co.uk/ecology/species-counts/ecology-species-count#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Species Counts]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://clients.hampshirewebservices.co.uk/barnfarm/?p=36</guid>
		<description><![CDATA[This is a count of the number of different types of animals and plants seen at the barn farm on a particular day in early summer.    A large number is benefical, as it shows there is species diversity, which is good.    There are many more plants as is was the middle of the [...]]]></description>
		<wfw:commentRss>http://www.thebarnfarm.co.uk/ecology/species-counts/ecology-species-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology</title>
		<link>http://www.thebarnfarm.co.uk/ecology/ecology</link>
		<comments>http://www.thebarnfarm.co.uk/ecology/ecology#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://clients.hampshirewebservices.co.uk/barnfarm/?p=33</guid>
		<description><![CDATA[In principle the ecology of the farm is simple &#8211; in practice a little harder!
Although we are in communication with them, Barn Farm is not currently registered with the Soil Association because we have to buy in our foodstuffs and hay rather than produce it ourselves.    We do however try to conform to organic standards [...]]]></description>
		<wfw:commentRss>http://www.thebarnfarm.co.uk/ecology/ecology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conservation</title>
		<link>http://www.thebarnfarm.co.uk/ecology/conservation/conservation</link>
		<comments>http://www.thebarnfarm.co.uk/ecology/conservation/conservation#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://clients.hampshirewebservices.co.uk/barnfarm/?p=47</guid>
		<description><![CDATA[Barn Farm is a small section of unpolluted rich meadowland.  We would like to keep it that way.  This list will be updated in future.

No use of pesticides.
Nearly all wood preservatives are low impact (rather than a powerfull substance that lingers and will poison everything).
Use of predators (ie chicken) to keep populations of pests low.
Strengthening [...]]]></description>
		<wfw:commentRss>http://www.thebarnfarm.co.uk/ecology/conservation/conservation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species Count &#8211; Wild Animals</title>
		<link>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-wild-animals</link>
		<comments>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-wild-animals#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Species Counts]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://clients.hampshirewebservices.co.uk/barnfarm/?p=44</guid>
		<description><![CDATA[Wild animals

Barn owl
Fox
Grey squirrel
Hedgehog
Mice (various)
Pheasant
Rabbit
Rat (oversize)
Rook
Various insects

]]></description>
		<wfw:commentRss>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-wild-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species Count &#8211; Garden Escapes</title>
		<link>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-garden-escapes</link>
		<comments>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-garden-escapes#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Species Counts]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://clients.hampshirewebservices.co.uk/barnfarm/?p=42</guid>
		<description><![CDATA[Garden escapes

Bamboo
Buddliah
Christmas tree
Cistus
Cotoneaster
Elephants ears
Eucalyptus
Flax
Geranium
Laurel
Lawsons cycprus
Lemon balm
Leycesteria
Leyland (conifer)
Linaria
Magnolia soulgania
Mahonia
Marjoram
Mint
Mosta
Pulmonaria
Sumac
Wallflower

]]></description>
		<wfw:commentRss>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-garden-escapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species Count &#8211; Wild Plants</title>
		<link>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-wild-plants</link>
		<comments>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-wild-plants#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Species Counts]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://clients.hampshirewebservices.co.uk/barnfarm/?p=38</guid>
		<description><![CDATA[Wild plants

Arum
Ash
Bind weed
Birch
Blackberry
Blue Iris
Bracken
Bryony
Carex
Chamomile
Cherry
Chickweed
Clematis
Comfrey
Cudweed
Dandelion
Dock
Elder
English oak
Field maple
Gorse
Hawkweed
Hawthorn
Holly
Honeysuckle
Ivy
Knotweed
Mallow
Nettle
Plantain
Poplar
Privet
Red clover
Reed
Rose
Rowan
Rue
Shepherds purse
Sloe
Spindle
Stitchwort
Sycamore
Teasle
Thistle (two types)
Umbellifer
Vetch
Walnut
Wayfaring tree
White clover
Willow
Willowherb
Wood sage
Yarrow
Yellow Iris
Cats tail grass (Phlelium pratense)
Mill weed (Milium effusum)
Reed canary grass (Phalaris arundinacae)
Rye grass (Lolium pratense)

]]></description>
		<wfw:commentRss>http://www.thebarnfarm.co.uk/ecology/species-counts/species-count-wild-plants/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
